| Management number | 216208461 | Release Date | 2026/04/19 | List Price | $15.98 | Model Number | 216208461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810070364304 |
|---|---|
| Brand | URBAN ARMOR GEAR |
| Color | Plyo MagSafe - Ice |
| Theme | Military |
| Finish | Smooth |
| Pattern | Solid |
| Form Factor | Bumper |
| Item Weight | 0.07 Pounds |
| Screen Size | 6.1 Inches |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 113172184343 |
| BuiltIn Media | Magnetic Case |
| Item Dimensions | 6.1 x 3.1 x 0.48 inches |
| Compatible Devices | iPhone 13 |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection, Slim Fit |
| Embellishment Feature | Crystal |
| Compatible Phone Models | iPhone 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form