| Management number | 215696683 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215696683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supports efficient circulation, and may reduce occassional pain associated with everyday activity;May provide a balanced approach to metabolic inflammation, joint and respiratory health, immune support, and antioxidant defense;Contain milk
| UPC | 021078020967 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Source Naturals |
| Unit Count | 500.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.85 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN2096 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 3.48 x 3.48 x 6.61 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Dose Release Method | Delayed Release |
| Special Ingredients | Bromelain, Rutin, Papain, Serrapeptase, Trypsin, Chymotrypsin, Ionic Trace Mineral Blend, and Amla Fruit |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | SN2096 |
| Total Servings Per Container | 250.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form