| Management number | 216584845 | Release Date | 2026/04/19 | List Price | $10.49 | Model Number | 216584845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Capris |
| Leg Style | Cropped |
| Team Name | Capris |
| Brand Name | MoFiz |
| Model Name | Mf1815wq |
| Rise Style | High Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 64%Rayon, 31%Nylon, 5%Spandex |
| Manufacturer | MoFiz |
| Style Number | MF1815WQ |
| Material Type | Rayon, Nylon, Spandex |
| Occasion Type | Camping,Casual,Hiking |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Belt, Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form