| Management number | 216513265 | Release Date | 2026/04/19 | List Price | $20.81 | Model Number | 216513265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For fine cutting work, e.G. In electronics and fine mechanics. Round head, with bevel and lead catcher - No Uncontrolled loss of cut wire ends. Cutting edge hardness approx. 62 HRC.
| Color | Multi Color |
|---|---|
| Grip Type | non-slip |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Manufacturer | Knipex |
| Model Number | 77 11 115 |
| Cutting width | 0.12 Centimeters |
| Material Type | Alloy Steel |
| Item Type Name | Electronics Diagonal Cutters 4,53" with lead catcher |
| Handle Material | Plastic |
| Specification Met | DIN ISO 9654 |
| Included Components | Electronics Diagonal Cutters |
| Item Dimensions L x W | 4.53"L x 2.4"W |
| Manufacturer Part Number | 77 11 115 |
| Specific Uses For Product | Cutting |
| Manufacturer Warranty Description | Lifetime warranty does not cover abuse |
| Global Trade Identification Number | 04003773018629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form