| Management number | 216795506 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216795506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Elements of LIfe |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Elements of LIfe |
| Container Type | Bottle |
| Material Type Free | Gelatin Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Special Ingredients | Organic Pullulan Capsules, Rice Flour, Rice Hull NuFlow, Ascorbyl Palmityate (Vitamin C), Ashwagandha (Root) Powder, Alpha Lipoic Acid, Rhodiola Rosea, Coenzyme Q10, Green Tea (Leaf) Extract, Organic Turmeric (Root) Powder, Reservatrol, Vitamin K2 |
| Allergen Information | Gelatin Free, Pork Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | multivitamin |
| Specific Uses For Product | Supports Bone Health, Supports Brain Health, Supports Muscle Health, Supports Vasular Health |
| Global Trade Identification Number | 00860008550453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form