| Management number | 216642088 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216642088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061282046483 |
|---|---|
| Color | Collegiate Navy |
| Pattern | Solid |
| Capacity | 58 Quarts |
| Brand Name | Columbia |
| Model Name | PFG Brewha |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | California Innovations |
| Chamber Depth | 16.5 Inches |
| Chamber Width | 9 Inches |
| Material Type | 500D Polyester with TPE Coating |
| Chamber Height | 10.25 Inches |
| Container Type | Can |
| Item Type Name | PFG Brewha 58 Can Cooler |
| Additional Features | Hardbody liner, SmartShelf, ThermaCool Insulation, Zipperless Lid |
| Included Components | Columbia PFG Skiff Guide Thermal Pack - 58 Can Cooler |
| Insulation Material Type | Metal foil or composite material with radiant heat barrier |
| Item Dimensions D x W x H | 19"D x 13.25"W x 12.75"H |
| Product Care Instructions | Clean with a damp cloth and mild detergent |
| Recommended Uses For Product | Camping, Fishing, Tailgating, Picnics, Travel |
| Global Trade Identification Number | 00061282046483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form