| Management number | 217398404 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217398404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Red |
|---|---|
| Shape | Cylindrical |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dorm, Living Room, Office |
| Brand Name | cozoo |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | White |
| Manufacturer | cozoo |
| Model Number | CZC003-CA |
| Power Source | Ac/Dc |
| Shade Height | 10 Inches |
| Base Diameter | 6 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Table Mounted |
| Control Method | Remote |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Electric |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Table Mount |
| Light Source Type | LED |
| Additional Features | Ac Outlets, Dimmable, Multiple Charging Options, Remote Control, Usb Charging Ports |
| Included Components | Lamp, Power Cable, Remote Control, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Usb-a, Usb-c |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Ac Power, USB, Usb-a |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.2"D x 5.2"W x 13.65"H |
| Specific Uses For Product | Bedroom, Dorm, Home Office, Living Room |
| Recommended Uses For Product | Bedroom, Dorm, Home Office, Living Room |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form